Top 100 Most Popular Searches in Belgium, on Google
| Position | Keyword | Monthly Search Volume in Belgium |
|---|---|---|
| 1 | 8,670,000 | |
| 2 | hln | 7,940,000 |
| 3 | YouTube | 6,540,000 |
| 4 | hotmail | 4,190,000 |
| 5 | 3,090,000 | |
| 6 | Telenet Webmail | 2,810,000 |
| 7 | trans | 2,720,000 |
| 8 | Google Translate | 2,700,000 |
| 9 | Weather | 2,530,000 |
| 10 | gmail | 2,390,000 |
| 11 | translation | 2,250,000 |
| 12 | Google Maps | 2,150,000 |
| 13 | Weather | 2,070,000 |
| 14 | sporza | 1,940,000 |
| 15 | Google Translate | 1,920,000 |
| 16 | restaurant | 1,860,000 |
| 17 | maps | 1,620,000 |
| 18 | Outlook | 1,590,000 |
| 19 | newspaper | 1,590,000 |
| 20 | Amazon | 1,460,000 |
| 21 | vrt nws | 1,440,000 |
| 22 | Zalando | 1,380,000 |
| 23 | immoweb | 1,340,000 |
| 24 | RTL Info | 1,280,000 |
| 25 | translate | 1,220,000 |
| 26 | yt | 1,180,000 |
| 27 | Rain Radar | 1,180,000 |
| 28 | IKEA | 1,160,000 |
| 29 | 1,140,000 | |
| 30 | action | 1,100,000 |
| 31 | Decathlon | 1,050,000 |
| 32 | nmbs | 1,050,000 |
| 33 | Het Nieuwsblad | 1,020,000 |
| 34 | Jupiler Pro League | 1,020,000 |
| 35 | Latest News | 999,000 |
| 36 | Netflix | 958,000 |
| 37 | fb | 950,000 |
| 38 | Secondhand | 892,000 |
| 39 | Yahoo Mail | 878,000 |
| 40 | sncb | 827,000 |
| 41 | dh | 819,000 |
| 42 | weather | 806,000 |
| 43 | The weather | 794,000 |
| 44 | spherical | 780,000 |
| 45 | 7sur7 | 772,000 |
| 46 | Lidl | 766,000 |
| 47 | Brussels Weather | 760,000 |
| 48 | sudinfo | 739,000 |
| 49 | used | 728,000 |
| 50 | deepl | 721,000 |
| 51 | Ryanair | 711,000 |
| 52 | kmi | 695,000 |
| 53 | Carrefour | 694,000 |
| 54 | Tomorrow’s weather | 694,000 |
| 55 | Delhaize | 672,000 |
| 56 | WhatsApp Web | 670,000 |
| 57 | Colruyt | 651,000 |
| 58 | GVA | 640,000 |
| 59 | Mediamarkt | 623,000 |
| 60 | euros 2021 | 620,000 |
| 61 | Tomorrow’s Weather | 620,000 |
| 62 | brico | 603,000 |
| 63 | meteovista | 600,000 |
| 64 | Aldi | 599,000 |
| 65 | dreamland | 599,000 |
| 66 | in the evening | 597,000 |
| 67 | hubo | 583,000 |
| 68 | The Standard | 582,000 |
| 69 | Kruidvat | 573,000 |
| 70 | booking | 537,000 |
| 71 | Albert Heijn | 521,000 |
| 72 | unibet | 513,000 |
| 73 | hesgoal | 505,000 |
| 74 | Club Brugge | 504,000 |
| 75 | the line | 498,000 |
| 76 | belfius | 487,000 |
| 77 | Zara | 483,000 |
| 78 | Vandenborre | 477,000 |
| 79 | mymin | 474,000 |
| 80 | hotel | 461,000 |
| 81 | coolblue | 456,000 |
| 82 | grocery store | 454,000 |
| 83 | 454,000 | |
| 84 | TV schedule | 454,000 |
| 85 | Roblox | 452,000 |
| 86 | Telenet Webmail | 442,000 |
| 87 | Basic Fit | 440,000 |
| 88 | TV Guide | 440,000 |
| 89 | Proximus | 431,000 |
| 90 | circus | 424,000 |
| 91 | Omegle | 422,000 |
| 92 | EuroMillions | 421,000 |
| 93 | KBC Touch | 420,000 |
| 94 | vtm go | 419,000 |
| 95 | autoscout24 | 418,000 |
| 96 | Live Score | 418,000 |
| 97 | krefel | 418,000 |
| 98 | Shein | 415,000 |
| 99 | currently | 413,000 |
| 100 | Kinepolis | 410,000 |
Note: We have cleaned up the top 100 and removed explicit websites. Data from Ahrefs.
What can we learn from this?
We analyzed the top 100 as shown above. In addition to the top 100, we examined the top 150–1,000 for relevance to accurately supplement the data. These findings are based on data from Ahrefs. This tool provides estimates of monthly search volumes that are relevant for SEO.
All findings are therefore based on search volumes in Google.
Most Popular Newspaper on Google
The most popular newspaper in Belgium is, without a doubt, *Het Laatste Nieuws*. The first chart shows the keywords along with their search volumes. In the second chart, we manually linked the search volumes to the correct newspaper to provide a comprehensive overview for each newspaper.
Most Popular Social Media Platforms on Google
Facebook is the most popular social media network on Google. We’d like to add a caveat to this statistic: many people use the apps, so they don’t always search for “Facebook” on Google.









